<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operate Forex &#187; Articles</title>
	<atom:link href="http://operateforex.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://operateforex.com</link>
	<description>Foreign exchange information</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:27:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test your financial adviser</title>
		<link>http://operateforex.com/articles/test-your-financial-adviser/</link>
		<comments>http://operateforex.com/articles/test-your-financial-adviser/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:34:05 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[financial adviser]]></category>

		<guid isPermaLink="false">http://operateforex.com/?p=558</guid>
		<description><![CDATA[Robert Jornayvaz, skilled financial adviser is bringing you the article &#8220;Test your financial adviser&#8221;&#8230;

What are the basic questions that one must make when investing in funds? First of all, the investor must have defined your financial objectives: what you want to invest and what is their capacity to save? With this information the counselor may [...]]]></description>
		<wfw:commentRss>http://operateforex.com/articles/test-your-financial-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Testing 50-Day SMA, Australian Dollar Carving Near-Term Top</title>
		<link>http://operateforex.com/articles/new-zealand-dollar-testing-50-day-sma-australian-dollar-carving-near-term-top/</link>
		<comments>http://operateforex.com/articles/new-zealand-dollar-testing-50-day-sma-australian-dollar-carving-near-term-top/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:45:20 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://operateforex.com/articles/new-zealand-dollar-testing-50-day-sma-australian-dollar-carving-near-term-top/</guid>
		<description><![CDATA[

The New Zealand dollar extended the advance from earlier this week and is currently the best performing currency against the greenback on Tuesday, while the Australia dollar pared the overnight advance and remains little changed on the day to maintain the narrow range carried over from the previous week.

The New Zealand dollar extended the advance [...]]]></description>
		<wfw:commentRss>http://operateforex.com/articles/new-zealand-dollar-testing-50-day-sma-australian-dollar-carving-near-term-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Loses Ground Ahead of FOMC Interest Rate Decision</title>
		<link>http://operateforex.com/articles/u-s-dollar-loses-ground-ahead-of-fomc-interest-rate-decision/</link>
		<comments>http://operateforex.com/articles/u-s-dollar-loses-ground-ahead-of-fomc-interest-rate-decision/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:45:19 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://operateforex.com/articles/u-s-dollar-loses-ground-ahead-of-fomc-interest-rate-decision/</guid>
		<description><![CDATA[
The Euro tipped higher during the overnight trade to reach a high of 1.3701, and the single-currency is likely to face increased volatility going into the U.S. trade as the Federal Open Market Committee is scheduled to announce their interest rate decision at 18:15 GMT.Talking Points
o Japanese Yen: Down Across the Board
o Pound: U.K. Home [...]]]></description>
		<wfw:commentRss>http://operateforex.com/articles/u-s-dollar-loses-ground-ahead-of-fomc-interest-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Mar Press release  ECB announces EU-funded cooperation programme with the Central Bank of Bosnia and Herzegovina</title>
		<link>http://operateforex.com/articles/15-mar-press-release-ecb-announces-eu-funded-cooperation-programme-with-the-central-bank-of-bosnia-and-herzegovina/</link>
		<comments>http://operateforex.com/articles/15-mar-press-release-ecb-announces-eu-funded-cooperation-programme-with-the-central-bank-of-bosnia-and-herzegovina/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:45:17 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://operateforex.com/articles/15-mar-press-release-ecb-announces-eu-funded-cooperation-programme-with-the-central-bank-of-bosnia-and-herzegovina/</guid>
		<description><![CDATA[

15 March 2010 &#8211; ECB announces EU-funded cooperation programme with the Central Bank of Bosnia and Herzegovina
The European Central Bank (ECB) today announced a programme of technical cooperation with the Central Bank of Bosnia and Herzegovina, in collaboration with a number of euro area national central banks (NCBs). The EU has assigned EUR1 million to [...]]]></description>
		<wfw:commentRss>http://operateforex.com/articles/15-mar-press-release-ecb-announces-eu-funded-cooperation-programme-with-the-central-bank-of-bosnia-and-herzegovina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Mar Speech  Gertrude Tumpel-Gugerell:  Introductory remarks to the press conference on the announcement of the EU-funded cooperation programme between the ECB and the Central Bank of Bosnia and Herzegovina.</title>
		<link>http://operateforex.com/articles/15-mar-speech-gertrude-tumpel-gugerell-introductory-remarks-to-the-press-conference-on-the-announcement-of-the-eu-funded-cooperation-programme-between-the-ecb-and-the-central-bank-of-bosnia-and-her/</link>
		<comments>http://operateforex.com/articles/15-mar-speech-gertrude-tumpel-gugerell-introductory-remarks-to-the-press-conference-on-the-announcement-of-the-eu-funded-cooperation-programme-between-the-ecb-and-the-central-bank-of-bosnia-and-her/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:45:17 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://operateforex.com/articles/15-mar-speech-gertrude-tumpel-gugerell-introductory-remarks-to-the-press-conference-on-the-announcement-of-the-eu-funded-cooperation-programme-between-the-ecb-and-the-central-bank-of-bosnia-and-her/</guid>
		<description><![CDATA[

Speech by Gertrude Tumpel-Gugerell, Member of the Executive Board of the ECB,Sarajevo, 15 March 2010
Dear Governor Kozari?,
Dear Ambassador Kourkoulas,
Ladies and gentlemen,
It is a pleasure for me to be back in Sarajevo. My last visit was in 2007, when I attended a conference hosted by Governor Kozari? in celebration of the tenth anniversary of the Central [...]]]></description>
		<wfw:commentRss>http://operateforex.com/articles/15-mar-speech-gertrude-tumpel-gugerell-introductory-remarks-to-the-press-conference-on-the-announcement-of-the-eu-funded-cooperation-programme-between-the-ecb-and-the-central-bank-of-bosnia-and-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Mar Speech  J?rgen Stark:  Economic recovery and exit strategies</title>
		<link>http://operateforex.com/articles/16-mar-speech-jrgen-stark-economic-recovery-and-exit-strategies/</link>
		<comments>http://operateforex.com/articles/16-mar-speech-jrgen-stark-economic-recovery-and-exit-strategies/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:45:16 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://operateforex.com/articles/16-mar-speech-jrgen-stark-economic-recovery-and-exit-strategies/</guid>
		<description><![CDATA[

Speech by J?rgen Stark, Member of the Executive Board of the ECBDelivered at debate on &#8220;The post-crisis strategy for growth and jobs&#8221; and &#8220;Modernisation of the global financial architecture&#8221; between the Committee on Economic and Monetary Affairs of the European Parliament and national parliamentsBrussels, 16 March 2010
Ladies and gentlemen,
 Economic situation and outlook
In autumn 2008, [...]]]></description>
		<wfw:commentRss>http://operateforex.com/articles/16-mar-speech-jrgen-stark-economic-recovery-and-exit-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD 4X EagleEye Daily Outlook</title>
		<link>http://operateforex.com/articles/eurusd-4x-eagleeye-daily-outlook/</link>
		<comments>http://operateforex.com/articles/eurusd-4x-eagleeye-daily-outlook/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:45:13 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://operateforex.com/articles/eurusd-4x-eagleeye-daily-outlook/</guid>
		<description><![CDATA[
 Note: All information on this page is subject to change. The use of this website constitutes acceptance of our user agreement. Please read our privacy policy and legal disclaimer.
 Trading foreign exchange on margin carries a high level of risk and may not be suitable for all investors. The high degree of leverage can [...]]]></description>
		<wfw:commentRss>http://operateforex.com/articles/eurusd-4x-eagleeye-daily-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD consolidating at highs</title>
		<link>http://operateforex.com/articles/eurusd-consolidating-at-highs/</link>
		<comments>http://operateforex.com/articles/eurusd-consolidating-at-highs/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:45:12 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://operateforex.com/articles/eurusd-consolidating-at-highs/</guid>
		<description><![CDATA[
Sorry, readability was unable to parse this page for content.

]]></description>
		<wfw:commentRss>http://operateforex.com/articles/eurusd-consolidating-at-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Leaves Rate Unchanged; Focus Shifts to Inflation</title>
		<link>http://operateforex.com/articles/fed-leaves-rate-unchanged-focus-shifts-to-inflation/</link>
		<comments>http://operateforex.com/articles/fed-leaves-rate-unchanged-focus-shifts-to-inflation/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:45:12 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://operateforex.com/articles/fed-leaves-rate-unchanged-focus-shifts-to-inflation/</guid>
		<description><![CDATA[
 

Home ::
Technical ::
Analysis Reports ::
Forex Technical Report

 
Tue, Mar 16 2010, 23:36 GMTby James Hyerczyk
ForexHound.com &#124; View company&#8217;s profile

On Tuesday, the Federal Reserve left its benchmark interest rate unchanged and reiterated that interest rates would remain low for &#8220;an extended period&#8221;. In its statement, it also mentioned that inflation remains subdued, and that the [...]]]></description>
		<wfw:commentRss>http://operateforex.com/articles/fed-leaves-rate-unchanged-focus-shifts-to-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil peaks above $82.00 on API reports</title>
		<link>http://operateforex.com/articles/oil-peaks-above-82-00-on-api-reports/</link>
		<comments>http://operateforex.com/articles/oil-peaks-above-82-00-on-api-reports/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:45:12 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://operateforex.com/articles/oil-peaks-above-82-00-on-api-reports/</guid>
		<description><![CDATA[
Sorry, readability was unable to parse this page for content.

]]></description>
		<wfw:commentRss>http://operateforex.com/articles/oil-peaks-above-82-00-on-api-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
